For operators requiring modest load quantities or looking to run simultaneous operations, the ECA-325 CE applicator delivers a productive capacity at a tremendous value.
As with all units we offer, the ECA-325 CE holds full CE conformity marking.
ECA-325 CE Specs & Performance
STANDARD ITEMS | ||
Dimensions Width Height Overall Length (skid model) | 143cm 148cm 211cm | |
Weight Empty Weight Loaded Weight | 567kg 1,815kg | |
Product Tank Capacity Material Thickness Interior Coating | 1,477 litres 12 Ga. Epoxy | |
Engine Fuel Capacity | 20 HP Honda Petrol Air Cooled 27.2 litres | |
Mixing System | Mechanical Agitation with Paddles, Reversible, Variable Speed | |
Product Pump | Positive Disp. Gear (2″ inlet, 2″ outlet), 100 GPM | |
Nozzles | Long Range Solid Stream 15o Flat Spray 25o Flat Spray 50o Flat Spray 25o Low Flow Spray | |
Reserve Water Tank | 227 litres Plastic Gravity Feed | |
Miscellaneous | Nozzle Storage Box 3″ Water Fill Connection | |
OPTIONAL ITEMS | ||
Manual Hose Storage Reel Layflat – Total Length | 38m of 1-1⁄2″ (15.2m and 22.8m sections) | |
Electric Hose Storage Reel Rigid – Total Length | 45m of 1-1⁄2″ | |
Tank-Top Spray Platform | ||
Trailer Option |